| BOOM | PUMP | ||||
| Folding type | 5/6-section
RZ-folding |
Pump cell | 2116 | ||
| Max. vertical reach | 58.2m | Control system | Closed Free Flow Hydraulic | ||
| Max. horizontal reach | 53.1m | Main pump | A4VG125x2 | ||
| Max. depth reach | 42.5m | Concrete cylinder (mm) | 230×2,100 | ||
| Unfolding height | 13m | Concrete output(m3/h)* | 160 | ||
| Slewing angle | 360deg. | Concrete pressure(bar)* | 85 | ||
| End hose length | 3(4)m | Strokes No.(per min.) | 30 | ||
| Delivery pipe dia. | 125mm | Transfer tube type | S-Tube, S2018(S2318) | ||
| Volume of hopper (liter) | 600L | ||||
59 Meter 5-section RZ-Boom
Truck-Mounted Concrete Pumps









