ITEM | Unit | EPB 36 | Remarks | |
Boom Specs | ||||
Boom Type | – | 4 – R Boom | ||
Horizontal reach | m | 35.5 | ||
Reach depth | m | 29.6 | Including end hose | |
End Hose | M | 3 | ||
Boom reach | 1st Section | mm | 9,500 | |
2nd Section | mm | 8,600 | ||
3rd Section | mm | 8,600 | ||
4th Section | mm | 8,600 | ||
Boom Articulation | 1st Section | ˚ | 80 | |
2nd Section | ˚ | 180 | ||
3rd Section | ˚ | 180 | ||
4th Section | ˚ | 240 | ||
General Specs | ||||
Mast Height | m | 20(10mx2EA) | ||
Pipeline Diameter | mm | 125 | ||
Rotation Speed | rpm | 0.5 | ||
Rotation Degree | ˚ | 370 | ||
Generating Power | kW | 18 | ||
Concrete Output | m3/hr | 15 – 150 | ||
Main Power | V / Hz | To be advised | ||
Control System | Standard | – | Wire Remote Control | |
Option | – | Radio Remote Control | Wireless | |
Weight | ||||
Boom Weight | Kg | 5,250 | ||
Pedestal + Adapter Weight | Kg | 5,200 |
Features and Benefits
Tubular mast type and Tower mast type
Durability with NFX Nastran Ansys Design Space R13 (Ansys)
Working radius up to 42m or longer boom based on Project need
Maximum 37kw output