Engine | |||
Maker | DOOSAN(KOREA) | DOOSAN(KOREA) | DOOSAN(KOREA) |
Model | PU126TI | PU158TI | PU180TI |
Power | 294kW at 2,100 rpm | 397kW at 2,100 rpm | 478kW at 2,100 rpm |
Torque | 1,521 Nm at 1,400 rpm | 2,117 Nm at 1,500 rpm | 2,303 Nm at 1,500 rpm |
Type | Diesel, Tier-1 | Diesel, Tier-1 | Diesel, Tier-1 |
Pump (294kW, 397kW, 478kW) | |||
Control system | Closed (FFH) | ||
Main pump | A4VG180 x 2 | ||
Concrete cylinder(Dia.x mm) | Dia. 200 x 2,100 | ||
Drive cylinder(Dia.x mm) | Dia. 160 x 2,100 | ||
S-tube | S2015 (Dia. 200-150mm) | ||
Hopper volume (L) | 600 | ||
Fuel tank capacity (L) | 400 | ||
Hyd. oil tank capacity (L) | 450 | ||
Overall size (L x W x H)(mm) | 7,550 x 2,660 x 2,760 | ||
Weight (kg) | 9500, 9700, 10,600 | ||
Axle / Tire | 1 axle / Dual tires | ||
Max. aggregate size (mm) | 40 |
EVERDIGM Stationary Concrete Pump