Engine | |||
Maker | CATERPILLAR | ||
Model | C18 ACERT, 6 cyl. in line | ||
Power | 470kW at 1,800rpm | ||
Torque | 2,823 Nm at 1,400rpm | ||
Type | Diesel, Tier-3 | ||
Pump | |||
Control system | Closed (FFH) | ||
Main pump | Rexroth A4VG180 | ||
Concrete cylinder(Dia.x mm) | Dia.180 x L2,100mm | ||
Drive cylinder(Dia.x mm) | Dia.180 x L2,100mm | ||
S-tube | S-tube, S1812(Dia.180mm-125mm) | ||
Hopper volume (L) | 600 | ||
Fuel tank capacity (L) | 700 | ||
Hyd. oil tank capacity (L) | 600 | ||
Overall size (L x W x H)(mm) | 7,500 x 2,230 x 3,100 | ||
Weight (kg) | 11,000 | ||
Axle / Tire | 1 axle / 2 single tires | ||
Max. aggregate size (mm) | – | ||
Under max. concrete output | Under max. concrete pressure | ||
Concrete output / pressure | Rod side | 65 m3/hr at 188 bar | – |
Piston side | 40 m3/hr at 300 bar | – | |
Vertical Reach | Rod side | 350 m | – |
Piston side | 550 m | – |
EVERDIGM Stationary Concrete Pump