ITEM | Unit | EPB 42 | Remarks | |
Boom Specs | ||||
Boom Type | – | 3 – R Boom | ||
Horizontal reach | m | 42 | ||
Reach depth | m | 27 | ||
End Hose | M | 3 | ||
Boom reach | 1st Section | mm | 8,900 + 11,000 = 19,900 | Detachable |
2nd Section | mm | 10,700 | ||
3rd Section | mm | 10,000 | ||
Boom Articulation | 1st Section | ˚ | 84 | |
2nd Section | ˚ | 180 | ||
3rd Section | ˚ | 248 | ||
General Specs | ||||
Mast Height | m | 14 ton tower crane mast | Optional | |
Pipeline Diameter | mm | 125 | ||
Rotation Speed | rpm | 0.25 | ||
Rotation Degree | ˚ | 360 | ||
Generating Power | kW | 37 | ||
Concrete Output | m3/hr | 15 – 150 | ||
Main Power | V / Hz | To be advised | ||
Control System | Standard | – | Wire Remote Control | |
Option | – | Radio Remote Control | Wireless | |
Weight | ||||
Boom Weight | Kg | 5,000 | 1st (11,000mm) to 3rd arm | |
Pedestal + Adapter Weight | Kg | 11,000 | ||
Weight Frame | Kg | 3,500 | ||
Counter Weight | Kg | 3,500 x 3ea = 10,500 |
Features and Benefits
Tubular mast type and Tower mast type
Durability with NFX Nastran Ansys Design Space R13 (Ansys)
Working radius up to 42m or longer boom based on Project need
Maximum 37kw output