| Engine | |||
| Maker | DOOSAN(KOREA) | ||
| Model | PU086T | ||
| Power | 151 kW at 2,200 rpm | ||
| Torque | 826 Nm at 1,400 rpm | ||
| Type | Diesel, Tier-1 | ||
| Pump | |||
| Control system | Closed (FFH) | ||
| Main pump | A4VG125 | ||
| Concrete cylinder(Dia.x mm) | Dia.200 x 1,600 | ||
| Drive cylinder(Dia.x mm) | Dia.110 x 1,600 | ||
| S-tube | S2015(Dia.200-150mm) | ||
| Hopper volume (L) | 600 | ||
| Fuel tank capacity (L) | 250 | ||
| Hyd. oil tank capacity (L) | 350 | ||
| Overall size (L x W x H)(mm) | 6,000 x 2,100 x 2,540 | ||
| Weight (kg) | 5,700 | ||
| Axle / Tire | 1 axle / 2 single tires | ||
| Max. aggregate size (mm) | 40 | ||
| Under max. concrete output | Under max. concrete pressure | ||
| Concrete output / pressure | Rod side | 90 m3/hr / 50 bar | 67 m3/hr / 71 bar |
| Piston side | 60 m3/hr / 74 bar | 45 m3/hr / 106 bar | |
| Vertical Reach | Rod side | 90 m | 102 m |
| Piston side | 153 m | 166 m | |
EVERDIGM Stationary Concrete Pump












