| Engine | |||
| Maker | SCANIA | ||
| Model | DC16 40A, V8 cylinders | ||
| Power | 432kW at 2,100rpm | ||
| Torque | 253kg.m at 1,400rpm | ||
| Type | Diesel, Tier-2 | ||
| Pump | |||
| Control system | Closed (FFH) | ||
| Main pump | Rexroth A4VG180 (Double) | ||
| Concrete cylinder(Dia.x mm) | Dia.160 x L2,100mm | ||
| Drive cylinder(Dia.x mm) | Dia.180 x L2,100mm | ||
| S-tube | S-tube, S1812 (Dia.180mm-125mm) | ||
| Hopper volume (L) | 600 | ||
| Fuel tank capacity (L) | 350 | ||
| Hyd. oil tank capacity (L) | 450 | ||
| Overall size (L x W x H)(mm) | 7,550 x 2,660 x 2,890 | ||
| Weight (kg) | 10,000 | ||
| Axle / Tire | 1 axle / 2 double tires | ||
| Max. aggregate size (mm) | – | ||
| Under max. concrete output | Under max. concrete pressure | ||
| Concrete output / pressure | Rod side | 85 m3/hr at 190 bar | – |
| Piston side | 60 m3/hr at 277 bar | – | |
| Vertical Reach | Rod side | 309 m | – |
| Piston side | 453 m | – | |
EVERDIGM Stationary Concrete Pump













